Best Practices (Provincial Regulation)
Policy Aspect | |||
Province/Territory | All Ages | All Roadways | Meets Best Practices? |
British Columbia | ✓ YES | ✓ YES | ✓ YES |
Alberta | ✗ NO | ✓ YES | ✗ PARTIALLY* |
Saskatchewan | ✗ NO | ✗ NO | ✗ NO† |
Manitoba | ✗ NO | ✗ NO | ✗ PARTIALLY* |
Ontario | ✗ NO | ✓ YES | ✗ PARTIALLY* |
Quebec | ✗ NO | ✗ NO | ✗ NO† |
New Brunswick | ✓ YES | ✓ YES | ✓ YES |
Nova Scotia | ✓ YES | ✓ YES | ✓ YES |
Prince Edward Island | ✓ YES | ✓ YES | ✓ YES |
Newfoundland and Labrador | ✓ YES | ✓ YES | ✓ YES |
Yukon | ✗ NO | ✗ NO | ✗ NO |
Northwest Territories | ✗ NO | ✗ NO | ✗ NO |
Nunavut | ✗ NO | ✗ NO | ✗ NO |
* Laws for minors
† No law, but education programs available
Sources:
Alberta Legislation – Vehicle Equipment Regulation
British Columbia Bicycle Helmet Law
Government of Manitoba – Bike Safety
Government of New Brunswick – Motor Vehicle Act
Mandatory bicycle helmet laws in Canada
Newfoundland and Labrador – Provincial Bicycle Helmet Law
Nova Scotia – Helmet Regulations
Ontario Ministry of Transportation – Bicycle Safety
PEI – Bicycle Safety Helmet Regulations